From $519
3 nights
Saturday 1st of February 2025 until Friday 5th of December 2025
1 Feb 25 & completed 5 Dec 25
Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Feb - 12 Feb 25, 1 Nov - 15 Nov 25 & 17 Nov - 5 Dec 25 | $519 | $145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Mar - 16 Mar 25, 21 Mar - 26 Apr 25, 1 May - 16 May 25, 21 May - 31 May 25 & 12 Jun - 30 Jun 25 | $555 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jul - 12 Jul 25, 16 Jul - 13 Sep 25, 18 Sep - 26 Sep 25, 30 Sep - 11 Oct 25 & 17 Oct - 23 Oct 25 | $599 | $171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Departure Point:- located in the heart of Fisherman's Wharf at the end of Taylor Street |
Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Feb - 12 Feb 25, 1 Nov - 15 Nov 25 & 17 Nov - 5 Dec 25 | $715 | $145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Mar - 16 Mar 25, 21 Mar - 26 Apr 25, 1 May - 16 May 25, 21 May - 31 May 25 & 12 Jun - 30 Jun 25 | $745 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jul - 12 Jul 25, 16 Jul - 13 Sep 25, 18 Sep - 26 Sep 25, 30 Sep - 11 Oct 25 & 17 Oct - 23 Oct 25 | $784 | $171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Departure Point: - Hop-On Hop-Off Tour : Stop # 1 at 99 Jefferson Street, San Francisco, California, 94133, US. - Alcatraz Island Tour: exact instructions will be provided upon reconfirming your tour with the operator. |
Fairmont Queen (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Feb - 5 Dec 25 | $1,399 | $365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Pricing for all accommodation in this package is based on check in on 03 Aug 25 and is based on dynamic pricing. Pricing is correct at time of printing however is subject to change at the discretion of the Hotel operator. These prices should be used as a guide only. Please check all prices, availability and other information with your travel consultant at time of or before booking. |