From $528
4 nights
Wednesday 1st of April 2026 until Wednesday 31st of March 2027
1 Apr 26 & completed 31 Mar 27
Garden View Bure (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Apr - 15 Jun 26, 17 Oct - 20 Dec 26 & 10 Jan - 31 Mar 27 | $528 | $132 | $264 | $66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Jun 26 - 31 Mar 27 | $612 | $153 | $308 | $77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Garden Villa (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Apr - 15 Jun 26, 17 Oct - 20 Dec 26 & 10 Jan - 31 Mar 27 | $960 | $240 | $480 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Jun - 16 Oct 26 | $1,120 | $280 | $560 | $140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Savings are already included in the advertised price and no further savings apply. |
Garden King Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 26 - 31 Mar 27 | $618 | $192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden Oceanview King Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 26 - 31 Mar 27 | $846 | $268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Executive King Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 26 - 31 Mar 27 | $1,029 | $329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply |
King Studio Suite (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr 26 - 31 Mar 27 | $826 | $196 | - | - |
Two Bedroom Beachfront Suite (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr 26 - 31 Mar 27 | $1,122 | $270 | $560 | $135 |
Guest Room (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 31 Oct 26 & 23 Dec 26 - 9 Jan 27 | $808 | $184 | $410 | $92 |
1 Nov - 22 Dec 26 & 10 Jan - 31 Mar 27 | $564 | $123 | $286 | $61 |
One Bedroom Apartment (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 31 Oct 26 & 23 Dec 26 - 9 Jan 27 | $1,108 | $259 | - | - |
1 Nov - 22 Dec 26 & 10 Jan - 31 Mar 27 | $764 | $173 | - | - |
Two Bedroom Apartment (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 31 Oct 26 & 23 Dec 26 - 9 Jan 27 | $1,332 | $315 | $670 | $157 |
1 Nov - 22 Dec 26 & 10 Jan - 31 Mar 27 | $912 | $210 | $462 | $105 |
Standard Garden View King (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 30 Dec 26 & 2 Jan - 31 Mar 27 | $1,756 | $421 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Courtyard Twin (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 30 Dec 26 & 2 Jan - 31 Mar 27 | $2,100 | $507 | $1,058 | $254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden View One Bedroom Suite (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 30 Dec 26 & 2 Jan - 31 Mar 27 | $2,772 | $675 | $1,390 | $337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden View Two Bedroom Suite (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 30 Dec 26 & 2 Jan - 31 Mar 27 | $4,456 | $1,096 | $2,234 | $548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discount is already included in the advertised price and no further discount applies. |
Ocean Deluxe (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 17 Apr 26, 3 Jul - 19 Jul 26 & 26 Sep - 11 Oct 26 | $1,786 | $334 | $923 | $167 |
18 Apr - 2 Jul 26, 12 Oct - 23 Dec 26 & 3 Jan - 31 Mar 27 | $1,286 | $234 | $673 | $117 |
20 Jul - 25 Sep 26 | $1,631 | $303 | $843 | $151 |
Yanuca Lagoon Deluxe (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 17 Apr 26, 3 Jul - 19 Jul 26 & 26 Sep - 11 Oct 26 | $2,001 | $377 | - | - |
18 Apr - 2 Jul 26, 12 Oct - 23 Dec 26 & 3 Jan - 31 Mar 27 | $1,386 | $254 | - | - |
20 Jul - 25 Sep 26 | $1,841 | $345 | - | - |
Ocean Grand Deluxe (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 17 Apr 26, 3 Jul - 19 Jul 26 & 26 Sep - 11 Oct 26 | $2,216 | $420 | $1,138 | $210 |
18 Apr - 2 Jul 26, 12 Oct - 23 Dec 26 & 3 Jan - 31 Mar 27 | $1,501 | $277 | $778 | $138 |
20 Jul - 25 Sep 26 | $2,056 | $388 | $1,058 | $194 |
Resort View King Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 15 Apr 26, 16 Jul - 14 Sep 26 & 12 Oct - 31 Oct 26 | $1,980 | $372 | $1,020 | $186 |
16 Apr - 23 Jun 26 & 9 Jan - 23 Jan 27 | $1,815 | $339 | $940 | $170 |
24 Jun - 15 Jul 26 & 15 Sep - 11 Oct 26 | $2,125 | $401 | $1,095 | $201 |
1 Nov - 22 Dec 26 & 24 Jan - 31 Mar 27 | $1,540 | $284 | $800 | $142 |
Ocean View Two Double (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 15 Apr 26, 16 Jul - 14 Sep 26 & 12 Oct - 31 Oct 26 | $2,275 | $431 | $1,165 | $215 |
16 Apr - 23 Jun 26 & 9 Jan - 23 Jan 27 | $2,050 | $386 | $1,055 | $193 |
24 Jun - 15 Jul 26 & 15 Sep - 11 Oct 26 | $2,420 | $460 | $1,240 | $230 |
1 Nov - 22 Dec 26 & 24 Jan - 31 Mar 27 | $1,660 | $308 | $860 | $154 |
One King Garden View (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 17 Apr 26, 1 Jun - 3 Jul 26 & 18 Jul - 25 Sep 26 | $2,214 | $420 | - | - |
18 Apr - 31 May 26 & 10 Oct - 31 Oct 26 | $2,029 | $383 | - | - |
4 Jul - 17 Jul 26 & 26 Sep - 9 Oct 26 | $2,739 | $525 | - | - |
1 Nov - 22 Dec 26 & 5 Jan - 31 Mar 27 | $1,834 | $344 | - | - |
Two Double Garden View Balcony (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 17 Apr 26, 1 Jun - 3 Jul 26 & 18 Jul - 25 Sep 26 | $2,214 | $420 | $1,136 | $210 |
18 Apr - 31 May 26 & 10 Oct - 31 Oct 26 | $2,029 | $383 | $1,046 | $192 |
4 Jul - 17 Jul 26 & 26 Sep - 9 Oct 26 | $2,739 | $525 | $1,401 | $263 |
1 Nov - 22 Dec 26 & 5 Jan - 31 Mar 27 | $1,834 | $344 | $946 | $172 |
One King Pool View Ground Floor (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 17 Apr 26, 1 Jun - 3 Jul 26 & 18 Jul - 25 Sep 26 | $2,469 | $471 | - | - |
18 Apr - 31 May 26 & 10 Oct - 31 Oct 26 | $2,254 | $428 | - | - |
4 Jul - 17 Jul 26 & 26 Sep - 9 Oct 26 | $3,059 | $589 | - | - |
1 Nov - 22 Dec 26 & 5 Jan - 31 Mar 27 | $2,064 | $390 | - | - |
Serenity Island Resort - Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
---|---|---|
1 Apr - 26 Jun 26, 21 Jul - 30 Sep 26, 13 Oct - 18 Dec 26 & 19 Jan - 31 Mar 27 | $1,589 | $219 |
27 Jun - 20 Jul 26 & 1 Oct - 12 Oct 26 | $1,884 | $278 |
Serenity Island Resort - Beachfront Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
1 Apr - 26 Jun 26, 21 Jul - 30 Sep 26, 13 Oct - 18 Dec 26 & 19 Jan - 31 Mar 27 | $1,774 | $256 |
27 Jun - 20 Jul 26, 1 Oct - 12 Oct 26 & 19 Dec 26 - 18 Jan 27 | $2,064 | $314 |
Plantation Island Resort - Garden Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 16 Nov 26 & 22 Dec 26 - 31 Mar 27 | $1,672 | $238 | $837 | $119 |
Plantation Island Resort - Studio Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 16 Nov 26 & 22 Dec 26 - 31 Mar 27 | $2,072 | $318 | $1,037 | $159 |
Plantation Island Resort - Beachfront Hotel Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 16 Nov 26 & 22 Dec 26 - 31 Mar 27 | $2,267 | $357 | $1,137 | $179 |
Plantation Island Resort - Beachfront Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night |
![]() ![]() Enquire: |