From $283
2 nights
Wednesday 1st of April 2026 until Wednesday 31st of March 2027



1 Apr 26 & completed 31 Mar 27
| Deluxe Twin Room (2 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 16 Apr 26, 19 Apr - 7 Sep 26, 13 Sep - 1 Oct 26 & 5 Oct 26 - 31 Mar 27 | $283 | $124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ~Open Mon - Fri 10am-5pm, Sat & Sun 10am-4pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Studio Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Apr - 18 Apr 26, 1 May - 3 May 26 & 18 Sep - 4 Oct 26 | $1,008 | $157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Apr - 30 Apr 26, 4 May - 25 Jun 26, 12 Jul - 17 Sep 26 & 5 Oct - 31 Oct 26 | $824 | $111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr 26 - 31 Mar 27 | $932 | $138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^During turtle season 15 Oct 26 - 30 Apr 27, the Turtle Protection Promise must be agreed to. At this time any turtle encounter tours are charged (extra) and bookings are essential. * Rates are based on stays Sun - Thu for any stays included a Fri or Sat night a surcharge will apply # Departs daily from Bundaberg at 7am |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


| Executive King Studio (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 14 Apr 26, 14 Sep - 3 Oct 26 & 20 Dec 26 - 12 Jan 27 | $719 | $174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Apr - 23 May 26, 27 May - 13 Sep 26 & 2 Feb - 31 Mar 27 | $653 | $152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Oct - 19 Dec 26 & 13 Jan - 1 Feb 27 | $671 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: # Operates Mon, Wed & Sat only departing at 9am from 1770 Marina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| One Bedroom Partial Ocean View Apartment (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Apr - 18 Apr 26, 27 Jun - 11 Jul 26, 19 Sep - 4 Oct 26, 12 Dec - 18 Dec 26, 10 Jan - 16 Jan 27 & 29 Mar - 31 Mar 27 | $784 | $193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Apr - 26 Jun 26, 12 Jul - 18 Sep 26, 5 Oct - 11 Dec 26 & 17 Jan - 24 Mar 27 | $670 | $155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: #Rates are based on stays Sun - Thu nights if stay includes a Fri or Sat surcharged rates will apply * Operates daily from Keppel Bay Marina, Rosslyn Bay from 8.30am |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


| Island Cabin (5 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 14 Apr 26, 21 Jun - 7 Jul 26, 13 Sep - 29 Sep 26 & 13 Dec 26 - 26 Jan 27 | $993 | $173 |
| 15 Apr - 25 Apr 26, 28 Apr - 2 May 26, 6 May - 20 Jun 26, 8 Jul - 12 Sep 26, 7 Oct - 12 Dec 26 & 27 Jan - 31 Mar 27 | $843 | $143 |
