From $1,229
5 nights
Friday 17th of July 2026 until Sunday 28th of February 2027



17 Jul 26 & completed 28 Feb 27
| Hotel Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jul - 25 Sep 26 & 15 Oct - 31 Oct 26 | $1,375 | $131 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov - 30 Nov 26 & 17 Jan - 28 Feb 27 | $1,229 | $102 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exclusive Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jul - 25 Sep 26 & 15 Oct - 31 Oct 26 | $1,855 | $227 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov - 30 Nov 26 & 17 Jan - 28 Feb 27 | $1,599 | $176 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagoon View Family Bungalow (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jul - 25 Sep 26 & 15 Oct - 31 Oct 26 | $2,109 | $278 | $1,425 | $139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov - 30 Nov 26 & 17 Jan - 28 Feb 27 | $1,799 | $216 | $1,269 | $108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Family Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jul - 25 Sep 26 & 15 Oct - 31 Oct 26 | $2,285 | $313 | $1,509 | $156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov - 30 Nov 26 & 17 Jan - 28 Feb 27 | $1,935 | $243 | $1,339 | $122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Savings amount is already included in the advertised price and no further discounts apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


| Garden View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Aug - 25 Sep 26, 15 Oct - 30 Nov 26 & 17 Jan - 28 Feb 27 | $1,339 | $156 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beachfront Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Aug - 25 Sep 26, 15 Oct - 30 Nov 26 & 17 Jan - 28 Feb 27 | $1,549 | $208 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Garden Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Aug - 25 Sep 26, 15 Oct - 30 Nov 26 & 17 Jan - 28 Feb 27 | $2,279 | $390 | $1,475 | $195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Free night is already included in the advertised cost and no further discounts apply. *Fiafia Cultural Night Wednesday 630pm-830pm Maeva #1 Samoan String Band Saturday 630pm-830pm Lunch Feast & live background music Sunday 1230pm-230pm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


| Lagoon Water Fale (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jul - 25 Sep 26, 15 Oct - 30 Nov 26 & 17 Jan - 28 Feb 27 | $1,435 | $169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Oceanfront Bungalow (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jul - 25 Sep 26, 15 Oct - 30 Nov 26 & 17 Jan - 28 Feb 27 | $1,509 | $188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^FREE night already included in the advertised price and no further discounts apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Ocean View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jul - 25 Sep 26 | $1,969 | $249 | $1,319 | $124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct - 30 Nov 26 & 17 Jan - 28 Feb 27 | $1,665 | $188 | $1,165 | $94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Oceanview Double Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jul - 25 Sep 26 | $2,219 | $278 | $1,395 | $139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct - 30 Nov 26 & 17 Jan - 28 Feb 27 | $1,769 | $209 | $1,219 | $104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Waterfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jul - 25 Sep 26 | $3,345 | $522 | $2,009 | $261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct - 30 Nov 26 & 17 Jan - 28 Feb 27 | $2,689 | $392 | $1,679 | $196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Savings amount is already included in the advertised price and no further discounts apply. Family pricing is based on a per person cost for 2 adults and 2 children (0-11) sharing one room and using existing bedding. Extra night rates are per person. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


| Ocean View Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jul - 25 Sep 26, 15 Oct - 30 Nov 26 & 17 Jan - 28 Feb 27 | $2,275 | $311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Ocean View (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jul - 25 Sep 26, 15 Oct - 30 Nov 26 & 17 Jan - 28 Feb 27 | $2,379 | $332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beachfront Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jul - 25 Sep 26, 15 Oct - 30 Nov 26 & 17 Jan - 28 Feb 27 | $2,795 | $415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Adults 18 years and over are welcome at this property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

