From $236
2 nights
Tuesday 11th of July 2023 until Sunday 31st of March 2024
1 Jun 23 & completed 31 Mar 24
Guest Room (2 Nights) | Twin | Extra Night |
---|---|---|
12 Jul - 17 Nov 23, 27 Nov 23 - 3 Jan 24 & 8 Jan - 31 Mar 24 | $236 | $118 |
Deluxe Room - 1 Queen (2 Nights) | Twin | Extra Night |
---|---|---|
12 Jul - 15 Sep 23, 15 Oct 23 - 3 Jan 24 & 8 Jan - 31 Mar 24 | $268 | $134 |
16 Sep - 14 Oct 23 | $290 | $145 |
Superior King Room (2 Nights) | Twin | Extra Night |
---|---|---|
12 Jul - 15 Sep 23, 15 Oct 23 - 3 Jan 24 & 8 Jan - 31 Mar 24 | $278 | $139 |
16 Sep - 14 Oct 23 | $396 | $198 |
Classic Room (2 Nights) | Twin | Extra Night |
---|---|---|
12 Jul - 17 Nov 23 & 27 Nov 23 - 31 Mar 24 | $292 | $146 |
QT King Room (2 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Jul - 30 Sep 23 & 12 Dec 23 - 31 Mar 24 | $417 | $135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct - 11 Dec 23 & 1 Feb - 31 Mar 24 | $449 | $151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Tour departs every Monday, Tuesday, Thursday and Friday Depart 1pm (through to 01 Oct) & 3pm (01 Oct-31 Mar) |
Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Jul - 15 Jul 23, 1 Sep - 28 Sep 23, 2 Oct 23 - 4 Jan 24, 7 Jan - 1 Mar 24 & 11 Mar - 31 Mar 24 | $644 | $135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Jul - 31 Aug 23 | $509 | $135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Based on Sunday to Friday night stays. Stays that include a Saturday night will include a surcharge. ^Departs Daily, duration 7 hours |