From $428
4 nights
Tuesday 16th of April 2024 until Monday 31st of March 2025
8 Apr 24 & completed 31 Mar 25
Standard King Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 30 Jun 24, 1 Sep - 23 Dec 24 & 1 Jan - 31 Mar 25 | $703 | $118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Free night is already included in the advertised cost and no further discounts apply. |
Urban Room (4 Nights) | Twin | Extra Night |
---|---|---|
16 Apr - 20 Jun 24, 1 Sep - 20 Dec 24 & 3 Jan - 31 Mar 25 | $844 | $136 |
21 Jun - 31 Aug 24 | $976 | $169 |
Deluxe Room - City or Garden View (4 Nights) | Twin | Extra Night |
---|---|---|
16 Apr - 14 Oct 24 | $1,267 | $234 |
15 Oct - 19 Dec 24 & 9 Jan - 31 Mar 25 | $1,091 | $190 |
One Bedroom Apartment (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 25 Apr 24 & 21 Jun - 11 Oct 24 | $816 | $187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Apr - 20 Jun 24, 12 Oct - 12 Dec 24 & 19 Jan - 31 Mar 25 | $428 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Free night is already included in the advertised cost and no further discounts apply. |
Two Bedroom Apartment (4 Nights) | Family (2A/2C) | Extra Night |
---|---|---|
16 Apr - 30 Jun 24, 1 Sep - 21 Dec 24 & 5 Jan - 31 Mar 25 | $454 | $80 |
1 Jul - 31 Aug 24 | $606 | $118 |
Standard Spa Suite (4 Nights) | Twin | Extra Night |
---|---|---|
16 Apr - 31 Oct 24 | $840 | $130 |
1 Nov - 22 Dec 24 & 10 Jan - 31 Mar 25 | $710 | $130 |
One Bedroom Apartment (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 14 Jun 24 & 13 Oct - 31 Oct 24 | $1,609 | $163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Jun - 12 Oct 24 | $2,085 | $231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 22 Dec 24 & 6 Jan - 31 Mar 25 | $1,446 | $163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Free night is already included in the advertised rate and no further discount applies. |
Two Bedroom Apartment (7 Nights) | Family (2A/2C) | Extra Night |
---|---|---|
16 Apr - 30 Apr 24 & 1 Aug - 10 Oct 24 | $1,345 | $179 |
1 May - 20 Jun 24, 11 Oct - 18 Dec 24 & 10 Jan - 31 Mar 25 | $918 | $118 |
Hotel Balcony Spa Room (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 27 Jun 24, 13 Oct - 19 Dec 24 & 5 Jan - 31 Mar 25 | $564 | $88 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jul - 19 Sep 24 | $886 | $127 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Executive Apartment (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Apr - 27 Jun 24, 13 Oct - 19 Dec 24 & 5 Jan - 31 Mar 25 | $594 | $94 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jul - 19 Sep 24 | $916 | $132 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Bedroom Lagoon Swim-out Apartment (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Apr - 27 Jun 24, 13 Oct - 19 Dec 24 & 5 Jan - 31 Mar 25 | $1,134 | $202 | $599 | $101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jul - 19 Sep 24 | $1,630 | $251 | $850 | $126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Free nights are already included in the advertised rate and no further discount applies. |
Resort Studio (4 Nights) | Twin | Extra Night |
---|---|---|
16 Apr - 26 Apr 24, 15 Jun - 31 Jul 24 & 14 Sep - 11 Oct 24 | $1,920 | $480 |
27 Apr - 14 Jun 24, 1 Aug - 13 Sep 24, 12 Oct - 20 Dec 24 & 16 Jan - 31 Mar 25 | $1,448 | $362 |
Garden View Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 12 Dec 24, 6 Jan - 26 Jan 25 & 10 Feb - 31 Mar 25 | $4,682 | $1,212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oceanview Villa (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Apr - 12 Dec 24, 6 Jan - 26 Jan 25 & 10 Feb - 31 Mar 25 | $5,705 | $1,553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~An environmental management charge (EMC) of $8.00 (ex GST) per person daily to a maximum of $24.00 per person per stay will be charged direct to guests. Price is subject to change. #Must be prebooked *Shared scheduled scenic flight does not operate on Monday & Wednesday. - - Scheduled flight departs daily: 11:00am, 2:00pm from Cairns and 12:30pm, 3:30pm from Lizard Island ^Cocktails at additional charge |