From $381
4 nights
Tuesday 16th of April 2024 until Monday 31st of March 2025
5 Apr 24 & completed 31 Mar 25
Guest Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 27 Jun 24, 7 Jul - 15 Aug 24 & 19 Aug - 30 Sep 24 | $381 | $103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct 24 - 31 Mar 25 | $484 | $103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Prices are based on Sunday to Thursday night stays. Surcharges apply for Friday and Saturday nights. Savings amount is already included in the advertised price and no further discounts apply. ^FREE night is already included in the advertised price. |
Superior Twin (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Apr - 5 Jul 24, 8 Jul - 24 Oct 24, 28 Oct - 21 Dec 24, 13 Jan - 27 Jan 25 & 31 Jan - 31 Mar 25 | $471 | $126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. |
Standard Ocean View Room (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 23 Apr 24, 22 Dec - 30 Dec 24 & 1 Jan - 7 Jan 25 | $1,254 | $197 | $660 | $98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Apr - 23 Jun 24 & 9 Jul - 15 Sep 24 | $732 | $110 | $402 | $55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Jun - 4 Jul 24, 16 Sep - 24 Oct 24, 28 Oct - 21 Dec 24 & 8 Jan - 28 Mar 25 | $876 | $134 | $474 | $67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. |
Two Bedroom Coastal View (7 Nights) | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 12 Dec 24 | $1,243 | $118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Jan - 25 Jan 25 | $1,656 | $177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Jan - 31 Mar 25 | $1,376 | $137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Admission to 3 attractions to be used in a 7-day period +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day, Excess Reduction - nil excess ($0), Concession Recovery Fee (CRF)/Premium Location Surcharge (PLS), Vehicle Registration Fee (VRF).Loss Damage Waiver (LDW). Rental based on pick up and drop off at Gold Coast airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |
Standard 2 Bedroom Apartment (7 Nights) | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 30 Jun 24, 10 Jul - 15 Sep 24, 3 Oct - 13 Dec 24 & 22 Jan - 30 Mar 25 | $1,025 | $79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Serviced weekly. +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day, Excess Reduction - nil excess ($0), Concession Recovery Fee (CRF)/Premium Location Surcharge (PLS), Vehicle Registration Fee (VRF).Loss Damage Waiver (LDW). Rental based on pick up and drop off at Gold Coast airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |
Classic Garden Room (4 Nights) | Twin | Extra Night |
---|---|---|
16 Apr - 21 May 24, 27 May - 3 Oct 24, 7 Oct - 19 Dec 24 & 12 Jan - 31 Mar 25 | $980 | $211 |
Stinson Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 27 Apr 24, 7 May - 28 Sep 24, 7 Oct - 19 Dec 24 & 6 Jan - 31 Mar 25 | $462 | $154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Canopy Suites (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Apr - 27 Apr 24, 7 May - 28 Sep 24, 7 Oct - 19 Dec 24 & 6 Jan - 31 Mar 25 | $744 | $248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Savings amount has already been included in the advertised price and no further discount applies. ~Prices based on Sunday to Friday night stays. Stays that include a Saturday will incur a surcharge. |