From $286
2 nights
Tuesday 16th of April 2024 until Monday 31st of March 2025
1 Apr 24 & completed 31 Mar 25
Superior Room (2 Nights) | Twin | Extra Night |
---|---|---|
16 Apr - 31 Jul 24, 1 Dec - 29 Dec 24 & 2 Jan - 28 Jan 25 | $286 | $125 |
1 Aug - 8 Aug 24, 11 Aug - 12 Sep 24, 15 Sep - 3 Oct 24, 7 Oct - 30 Nov 24, 9 Feb - 27 Feb 25 & 2 Mar - 31 Mar 25 | $330 | $147 |
Standard Room (3 Nights) | Twin | Extra Night |
---|---|---|
16 Apr - 30 Sep 24, 1 Dec - 29 Dec 24 & 3 Jan - 31 Jan 25 | $452 | $134 |
1 Oct - 30 Nov 24, 1 Feb - 6 Mar 25 & 10 Mar - 31 Mar 25 | $605 | $185 |
Standard Room (3 Nights) | Twin | Extra Night |
---|---|---|
16 Apr - 23 May 24, 16 Jun - 30 Sep 24, 8 Dec - 28 Dec 24 & 2 Jan - 11 Feb 25 | $520 | $158 |
24 May - 15 Jun 24 | $589 | $181 |
7 Oct - 7 Dec 24, 12 Feb - 19 Feb 25, 25 Feb - 6 Mar 25 & 9 Mar - 31 Mar 25 | $649 | $201 |
Standard King Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 30 Sep 24 | $709 | $189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct - 29 Dec 24, 2 Jan - 20 Feb 25 & 23 Feb - 31 Mar 25 | $877 | $245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Operates Tuesday, Thursday and Sunday. |
King Classic Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 23 May 24, 16 Jun - 10 Aug 24, 12 Aug - 30 Sep 24, 17 Dec - 28 Dec 24, 2 Jan - 25 Jan 25 & 27 Jan - 31 Jan 25 | $807 | $240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 May - 15 Jun 24 | $1,161 | $358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct - 16 Dec 24 & 1 Feb - 31 Mar 25 | $1,176 | $363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: + Operates Wednesday, Thursday, Friday, Saturday and Sunday. |
Family Room (3 Nights) | Family (2A/2C) | Extra Night |
---|---|---|
16 Apr - 9 May 24, 11 May - 4 Jun 24, 6 Jun - 11 Jul 24, 13 Jul - 9 Aug 24, 12 Aug - 18 Sep 24 & 22 Sep - 30 Sep 24 | $400 | $112 |
7 Oct - 29 Dec 24 & 2 Jan - 31 Mar 25 | $448 | $128 |
Studio Guest Apartment (3 Nights) | Twin |
---|---|
16 Apr - 9 May 24, 11 May - 4 Jun 24, 6 Jun - 11 Jul 24, 13 Jul - 9 Aug 24, 12 Aug - 18 Sep 24 & 22 Sep - 30 Sep 24 | $700 |
Classic Bushland View (2 Nights) | Twin | Extra Night |
---|---|---|
16 Apr - 30 Apr 24 | $744 | $372 |
1 May - 26 Sep 24 | $656 | $328 |
27 Sep - 13 Oct 24 | $800 | $400 |
14 Oct - 19 Dec 24 | $688 | $344 |
29 Jan - 31 Mar 25 | $710 | $355 |
Studio Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 23 Dec 24 & 3 Jan - 31 Mar 25 | $1,768 | $487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Rates are based on Sunday to Thursday night stays. Surcharges apply for Friday and Saturday night stays. #Departs Wed to Sun, departure days subject to change without notice. |
Rainforest Suite (3 Nights) | Twin | Extra Night |
---|---|---|
16 Apr - 31 Aug 24 | $980 | $202 |
1 Sep - 14 Dec 24 & 13 Jan - 31 Mar 25 | $1,202 | $276 |
Heritage Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 7 Jun 24, 10 Jun - 4 Oct 24, 7 Oct - 20 Dec 24, 5 Jan - 24 Jan 25 & 27 Jan - 31 Mar 25 | $792 | $168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Price based on Sunday-Thursday night stays, surcharge will apply for stays that include Friday and Saturday. +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Sydney airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |
Hunter Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 26 Apr 24, 7 Jun - 10 Jun 24, 8 Jul - 19 Jul 24, 30 Sep - 11 Oct 24 & 23 Dec 24 - 30 Jan 25 | $1,167 | $189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Apr - 6 Jun 24, 11 Jun - 7 Jul 24, 20 Jul - 29 Sep 24, 12 Oct - 22 Dec 24 & 31 Jan - 31 Mar 25 | $1,125 | $175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Onsite vineyard tour, winetasting and Hunter Wine Theatre Experience is not available on Good Friday or Christmas Day. ^Free night is already included in the advertised price and no further discounts apply. ++Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Sydney airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |
Studio Swimout (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Apr - 6 Jun 24, 11 Jun - 19 Dec 24 & 21 Jan - 31 Mar 25 | $628 | $103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Pricing is based on a Sun-Thu stays. Travel including a Fri or Sat will incur a surcharge, please enquire for pricing +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Sydney airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |