From $674
5 nights
Tuesday 16th of April 2024 until Monday 31st of March 2025
16 Apr 24 & completed 31 Mar 25
Hotel Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
16 Apr 24 - 31 Mar 25 | $674 | $112 | - | - |
Exclusive Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
16 Apr 24 - 31 Mar 25 | $1,104 | $198 | - | - |
Beachfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
16 Apr 24 - 31 Mar 25 | $1,489 | $275 | - | - |
Lagoon View Family Bungalow (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
16 Apr 24 - 31 Mar 25 | $1,489 | $275 | $784 | $138 |
Deluxe Family Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
16 Apr 24 - 31 Mar 25 | $1,634 | $304 | $854 | $152 |
Lagoon Water Fale (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr 24 - 31 Mar 25 | $754 | $169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Oceanfront Bungalow (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Apr 24 - 31 Mar 25 | $830 | $188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: FREE night already included in the advertised price and no further discounts apply |
Ocean Breeze Room (5 Nights) | Twin | Extra Night |
---|---|---|
16 Apr - 31 Oct 24 | $1,252 | $210 |
1 Nov 24 - 31 Mar 25 | $1,042 | $210 |
Island Villa (5 Nights) | Twin | Extra Night |
16 Apr - 31 Oct 24 | $2,007 | $361 |
1 Nov 24 - 31 Mar 25 | $1,646 | $361 |
Ocean View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
16 Apr - 31 May 24, 1 Oct - 24 Dec 24 & 6 Jan - 31 Mar 25 | $1,334 | $252 | $686 | $126 |
1 Jun - 30 Sep 24 & 25 Dec 24 - 5 Jan 25 | $1,524 | $290 | $781 | $145 |
2 Bedroom Waterfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
16 Apr - 31 May 24, 1 Oct - 24 Dec 24 & 6 Jan - 31 Mar 25 | $2,709 | $527 | $1,376 | $264 |
1 Jun - 30 Sep 24 & 25 Dec 24 - 5 Jan 25 | $3,109 | $607 | $1,571 | $303 |
3 Bedroom Cove Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
16 Apr - 31 May 24, 1 Oct - 24 Dec 24 & 6 Jan - 31 Mar 25 | $4,519 | $889 | $2,281 | $445 |
1 Jun - 30 Sep 24 & 25 Dec 24 - 5 Jan 25 | $5,014 | $988 | $2,526 | $494 |
Ocean View Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr - 23 Dec 24 & 2 Jan - 31 Mar 25 | $1,470 | $294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Ocean View (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Apr - 23 Dec 24 & 2 Jan - 31 Mar 25 | $1,555 | $311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Apr - 23 Dec 24 & 2 Jan - 31 Mar 25 | $2,040 | $408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Adults 18 years and over are welcome at this property. |
Treehouse Suite (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Apr 24 - 31 Mar 25 | $1,830 | $366 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Beach Fale (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Apr 24 - 31 Mar 25 | $2,095 | $419 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villa Matai (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Apr 24 - 31 Mar 25 | $3,765 | $753 | $2,260 | $452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Children 3 years and over are welcome at this property, and are charged as adults. |