From $896
7 nights
Tuesday 1st of April 2025 until Tuesday 31st of March 2026
1 Apr 25 & completed 31 Mar 26
Studio Apartment (7 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 31 May 25 & 1 Oct - 30 Nov 25 | $1,113 | $560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 30 Sep 25 | $1,379 | $686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dec 25 - 31 Mar 26 | $896 | $448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Bedroom Apartment (7 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 31 May 25 & 1 Oct - 30 Nov 25 | $2,233 | $1,113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 30 Sep 25 | $2,758 | $1,379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dec 25 - 31 Mar 26 | $1,792 | $896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Family pricing is based on a per person cost for 2 adults and 2 children (4-12) sharing room and using existing bedding. Extra night rates are per person. |
Treetop Studio (7 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $1,050 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bungalow (7 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $1,141 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villa (7 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $2,289 | $1,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Family pricing is based on a per person cost for 2 adults and 2 children (4-12) sharing room and using existing bedding. Extra night rates are per person. |
Superior Room (7 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 31 May 25 & 1 Oct - 30 Nov 25 | $1,533 | $219 |
1 Jun - 30 Sep 25 | $1,813 | $259 |
1 Dec 25 - 31 Mar 26 | $1,309 | $187 |
Superior Cliff Top Room (7 Nights) | Twin | Extra Night |
1 Apr - 31 May 25 & 1 Oct - 30 Nov 25 | $1,687 | $241 |
1 Jun - 30 Sep 25 | $1,946 | $278 |
1 Dec 25 - 31 Mar 26 | $1,463 | $209 |
Deluxe Cliff Top Room (7 Nights) | Twin | Extra Night |
1 Apr - 31 May 25 & 1 Oct - 30 Nov 25 | $1,967 | $281 |
1 Jun - 30 Sep 25 | $2,254 | $322 |
1 Dec 25 - 31 Mar 26 | $1,743 | $249 |