From $1,039
2 nights
Tuesday 17th of February 2026 until Thursday 10th of December 2026



17 Feb 26 & completed 10 Dec 26
| Guest Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 17 Feb - 22 Feb 26 & 22 Mar - 29 Mar 26 | $1,039 | $141 |
| 25 Oct - 14 Nov 26 & 21 Nov - 10 Dec 26 | $1,039 | $144 |
| 15 Nov - 20 Nov 26 | $1,128 | $185 |

| Guest Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 17 Feb - 22 Feb 26 & 22 Mar - 29 Mar 26 | $1,150 | $196 |
| 25 Oct - 14 Nov 26 & 21 Nov - 10 Dec 26 | $1,158 | $200 |
| 15 Nov - 20 Nov 26 | $1,240 | $241 |

| Standard Room (2 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Mar - 29 Mar 26 | $1,184 | $213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Oct - 10 Dec 26 | $1,190 | $216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Tour departs daily at 11am but is subject to change without notice. Tour does not include transfers to/from departure point & fees for the National Parks Pass, this is payable direct and subject to change without notice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Standard Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 17 Feb - 22 Feb 26 & 22 Mar - 29 Mar 26 | $1,286 | $264 |
| 25 Oct - 10 Dec 26 | $1,320 | $281 |
